Tamil Nadu has a coastal length of 1076 km (13% of the country's coastal length) 1.9 lakh sq.km of EEZ (9.4% of the India's EEZ) and a continental shelf of about 41,412 sq.km and is one of the leading state in marine fish production. The marine fish production of the state is 5.97 lakh tons during 2022-23.
The State has marine fisherfolk population of 10.48 lakh from 608 marine fishing villages scattered along the 14 coastal districts.
The State has an efficient fishing fleet comprise of 5,440 mechanized fishing boats and 44,487 traditional crafts. The per capita consumption of fish of the State during the year 2022-23 was 10.83 Kg.
The shore infrastructure facilities include 10 major fishing harbours, 4 medium fishing harbours, 83 fish landing centres and 224 fish landing points.
The State exported 1.23 lakh MT of marine products and earned foreign exchange of Rs.6,957.67 crore during 2022-23.
Name of the coast | Region | Length |
---|---|---|
Coromandal Coast | Chennai to Point Calimere | 357.2 Km. |
Palk Bay | Point Calimere to Pamban | 293.9 Km. |
Gulf of Mannar | Pamban to Kanniyakumari | 364.9 Km. |
West Coast in Arabian Sea | Kanniyakumari to Neerodi | 60.0 Km. |
Name of the District | Coramandal Coast | Palk Bay | Gulf of Mannar | West Coast | Total (Kms) |
---|---|---|---|---|---|
Chennai | 19.0 | - | - | - | 19.0 |
Thiruvallur | 27.9 | - | - | - | 27.9 |
Chengalpattu | 87.2 | - | - | - | 87.2 |
Villupuram | 40.7 | - | - | - | 40.7 |
Cuddalore | 57.5 | - | - | - | 57.5 |
Mayiladuthurai | 70.9 | - | - | - | 70.9 |
Nagapattinam | 54.0 | 63.0 | - | - | 117.0 |
Thiruvarur | - | 47.2 | - | - | 47.2 |
Thanjavur | - | 45.1 | - | - | 45.1 |
Pudukkottai | - | 42.8 | - | - | 42.8 |
Ramanathapuram | - | 95.8 | 141.0 | - | 236.8 |
Thoothukudi | - | - | 163.5 | - | 163.5 |
Tirunelveli | - | - | 48.9 | - | 48.9 |
Kanyakumari | - | - | 11.5 | 60.0 | 71.5 |
Total | 357.2 | 293.9 | 364.9 | 60.0 | 1076.0 |
The Gulf of Mannar Region at the southern tip of Tamilnadu is recognised as the richest marine bio diversity region in the world.