The following are the various State & Central Govt Schemes implemented by Department of Fisheries for the benefit of people of Tamil Nadu. These schemes can be availed by anyone from Tamil Nadu to start a business, renovate ponds/water bodies, and buy various boats for off sea and Deep Sea Fishing etc. The Govt of Tamil Nadu will provide the necessary support to enterprising beneficiaries who can avail these schemes and prosper in all walks of Life.
Procurement of FRP Boats up to 10m OAL as a replacement for traditional/ wooden boats including nets.
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
Assistance for Deep Sea Fishing Vessel size (18-24 m OAL) for Traditional Fishermen and their Societies in Coastal States/ UTs
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
Shares | Category |
---|---|
State Gvt. Shares | 50% |
Beneficiary Shares | 50% |
Shares | Category |
---|---|
State Gvt. Shares | 50% |
Beneficiary Shares | 50% |
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
Procurement of Insulated Fish & Ice Holding Boxes.
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
Shares | Category |
---|---|
State Gvt. Shares | 26% |
Beneficiary Shares | 80% |
S.No | Type | Diesel Alloted for Boat | Kerosene allotted Per Boat | ||
---|---|---|---|---|---|
Per Year | Per Month | Per Year | Per Month | ||
1 | Mechanized Fishing Boat | 18000 Litres | 1800 Litres * | - | - |
2 | Traditional Boat (Diesel engine) | 4000 Litres | 300-350 Litres | - | - |
3 | Traditional Boat (Kerosene engine) | - | - | 3600 Litres~ | 300 Litres |
* 1 year = 10 months for Mechanized Fishing Boat, as Subsidy is not offered and the Fuel Outlet is shut down for 2 months during fishing ban. For Traditional Boats, Subsidy is offered round the year (12 months)
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
Procurement of FRP Boats up to 10m OAL as a replacement for traditional/ wooden boats including nets.
Procurement of Insulated Fish & Ice Holding Boxes.
S.No | Type | Diesel Alloted for Boat | Kerosene allotted Per Boat | ||
---|---|---|---|---|---|
Per Year | Per Month | Per Year | Per Month | ||
1 | Mechanized Fishing Boat | 18000 Litres | 1800 Litres * | - | - |
2 | Traditional Boat (Diesel engine) | 4000 Litres | 300-350 Litres | - | - |
3 | Traditional Boat (Kerosene engine) | - | - | 3600 Litres~ | 300 Litres |
* 1 year = 10 months for Mechanized Fishing Boat, as Subsidy is not offered and the Fuel Outlet is shut down for 2 months during fishing ban. For Traditional Boats, Subsidy is offered round the year (12 months)
(boats of appropriate sizes including fishing nets, fish & ice holding boxes etc.).
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
(including construction of sluice gates, civil works for water supply and aeration appliances, feed storing shed etc.)
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
Low cost RAS: 5 x 5 x 4 m cement tanks (100 m3 each), minimum production capacity of 2 tonnes fish per tank
Medium RAS: minimum 8 tanks; minimum size of each tank 7.65 x 7.65 x 1.5 m (90 m3 each); minimum production capacity of 5 tonnes fish per tank
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
(repair and strengthening of bunds, repair of electrical and water supply works and other accessories/ equipment, de-siltation, repair/ installation of sluice gates, site clearing, dewatering etc., Renovation of MNERGA Ponds And Tanks, New Water Bodies created under various State Govt/Central programme including wetland development department etc., Rejuvenation of Urban/ Semi- Urban/ Rural Lakes/Tanks for Fish Culture )
(including construction of sluice gates, civil works for water supply and aeration appliances, feed storing shed etc.)
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
(unit cost includes cost of fish/ prawn seed, feed, manure, disease prevention measures, transportation charges etc.) (one time grant)
for Indian Major Carps and other specific cultivable fin fish.
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
(unit cost includes cost of fish/ prawn seed, feed, manure, disease prevention measures, transportation charges etc.) (one time grant)
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
(unit cost includes cost of fish/ prawn seed, feed, manure, disease prevention measures, transportation charges etc.) (one time grant)
for Indian Major Carps and other specific cultivable fin fish.
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
(landing & berthing platforms, auctioning platform/ hall, net mending shed etc. )
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
(the proposal shall include the need based activities from the broad activities as below: pre-culture preparation, strengthening of bunds, de-silting, de- weeding etc., hatcheries, fish rearing units, fish stocking, cage culture, feed mills, boats & nets, landing centers, cold storages, ice plants, fish transport facilities etc.)
(inputs include : cost of fish seed, feed, manure, disease prevention measures, transportation charges, etc.)
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
Stocking of IMC Fingerlings In Wetlands (Beels, Chaurs, etc.) @ 2000 nos. per hectare.
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
(boats of appropriate sizes including fishing nets, fish & ice holding boxes etc.).
(including construction of sluice gates, civil works for water supply and aeration appliances, feed storing shed etc.)
(repair and strengthening of bunds, repair of electrical and water supply works and other accessories/ equipment, de-siltation, repair/ installation of sluice gates, site clearing, dewatering etc., Renovation of MNERGA Ponds And Tanks, New Water Bodies created under various State Govt/Central programme including wetland development department etc., Rejuvenation of Urban/ Semi- Urban/ Rural Lakes/Tanks for Fish Culture )
(unit cost includes cost of fish/ prawn seed, feed, manure, disease prevention measures, transportation charges etc.) (one time grant)
For Indian Major Carps and other specific cultivable fin fish.
for Indian Major Carps and other specific cultivable fin fish.
(landing & berthing platforms, auctioning platform/ hall, net mending shed etc. )
(the proposal shall include the need based activities from the broad activities as below: pre-culture preparation, strengthening of bunds, de-silting, de- weeding etc., hatcheries, fish rearing units, fish stocking, cage culture, feed mills, boats & nets, landing centers, cold storages, ice plants, fish transport facilities etc.)
(inputs include : cost of fish seed, feed, manure, disease prevention measures, transportation charges, etc.)
Stocking of IMC Fingerlings In Wetlands (Beels, Chaurs, etc.) @ 2000 nos. per hectare.
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
Low cost RAS: 5 x 5 x 4 m cement tanks (100 m3 each), minimum production capacity of 2 tonnes fish per tank
Medium RAS: minimum 8 tanks; minimum size of each tank 7.65 x 7.65 x 1.5 m (90 m3 each); minimum production capacity of 5 tonnes fish per tank
Low cost RAS: 5 x 5 x 4 m cement tanks (100 m3 each), minimum production capacity of 2 tonnes fish per tank
Medium RAS: minimum 8 tanks; minimum size of each tank 7.65 x 7.65 x 1.5 m (90 m3 each); minimum production capacity of 5 tonnes fish per tank
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
For Opening up Fresh Fish or Dry Fish Stalls, Fishing sales in Baskets
Shares | Category |
---|---|
State Gvt. Shares | 100% |
Low cost RAS: 5 x 5 x 4 m cement tanks (100 m3 each), minimum production capacity of 2 tonnes fish per tank
Medium RAS: minimum 8 tanks; minimum size of each tank 7.65 x 7.65 x 1.5 m (90 m3 each); minimum production capacity of 5 tonnes fish per tank
Kiosk along with one fish storage/ display cabin, one visi cooler, weighing machine, facilities/ utensils for fish cutting cleaning facilities
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
Modern hygienic fish market with a minimum of 10 retail outlets, 20 retail outlets, and 50 retail outlets units with common cold storage facility, waste collection & disposal units, fish cleaning and dressing space, auctioning platforms water and power supply facilities etc.
Category | Shares |
---|---|
State Gvt. Shares | 26% |
Beneficiary Shares | 80% |
For Opening up Fresh Fish or Dry Fish Stalls, Fishing sales in Baskets
Kiosk along with one fish storage/ display cabin, one visi cooler, weighing machine, facilities/ utensils for fish cutting cleaning facilities
Modern hygienic fish market with a minimum of 10 retail outlets, 20 retail outlets, and 50 retail outlets units with common cold storage facility, waste collection & disposal units, fish cleaning and dressing space, auctioning platforms water and power supply facilities etc.
TAMIL NADU FISHERIES DEVELOPMENT CORPORATION LIMITED
Integrated Office Complex for Animal Husbandry & Fisheries Department,
No.571, 4th Floor, Anna Salai, Nandanam, Chennai – 600 035.
Ph. No: 044-24364901
(capacity 1 to 5 quintals/day)
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
(of a minimum capacity of 10 ton/day or more)
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
Shares | General Category | SC/ ST Women & their Co-Operatives |
---|---|---|
Central Gvt. Shares | 24% | 36% |
State Gvt. Shares | 16% | 24% |
Beneficiary Shares | 60% | 40% |
Integrated Cold chain Development covering the activities from fry to frying pan such as Pre-processing, and processing of fish, fish transportation (Insulated And Refrigerated Vehicles), Retail Outlets, Mobile Fish Markets, Kiosks, etc.
(capacity 1 to 5 quintals/day)
(of a minimum capacity of 10 ton/day or more)
Integrated Cold chain Development covering the activities from fry to frying pan such as Pre-processing, and processing of fish, fish transportation (Insulated And Refrigerated Vehicles), Retail Outlets, Mobile Fish Markets, Kiosks, etc.